Sodium in 1 Ground Beef Patty
Printed from https://www.nutritionvalue.org
Please let us know if you have any suggestions on how to make this website improve. Ground beef patty, cooked nutrition facts and assay.. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential aminoacids is provided for 180 lbs person. Bodily daily nutrient requirements might be different based on your age, gender, level of concrete activity, medical history and other factors. All information displayed on this site is for general advisory purposes only and should not be considered a substitute of a doctor's communication. Please consult with your physician earlier making any changes to your diet. Nutrition labels presented on this site is for illustration purposes simply. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This folio may contain affiliate links to products through which we earn committee used to support this website development and operations. Information from USDA National Food Database.
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Weather | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Ground beef patty, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparing ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶 Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis beef patty, cooked nutrition facts and assay per i cup, cooked (125 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to basis beef patty, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis beef, cooked | Veal, cooked, ground or patty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beef, raw | Basis meat, non further speficied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beef patty, cooked contains 340 calories per 125 chiliad serving. This serving contains 23 one thousand of fatty, 32 yard of protein and 0 g of carbohydrate. The latter is 0 one thousand sugar and 0 g of dietary fiber, the residue is circuitous sugar. Basis beef patty, cooked contains 8.7 g of saturated fatty and 109 mg of cholesterol per serving. 125 k of Ground beef patty, cooked contains 3.75 mcg vitamin A, 0.0 mg vitamin C, 0.00 mcg vitamin D also as 3.01 mg of iron, 33.75 mg of calcium, 368 mg of potassium. Ground beef patty, cooked belong to 'Footing beef' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Weather | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
bellloverrien1966.blogspot.com
Source: https://www.nutritionvalue.org/Ground_beef_patty,_cooked_21500310_nutritional_value.html
Post a Comment for "Sodium in 1 Ground Beef Patty"